RGA Tournament Listing | |||||||
Section 1 | |||||||
Tournament | Date | Total Purse * |
Tier 1 |
Tier 2 |
Tier 3 |
Factor | Picks Due By: |
Mercedes Championships | Jan. 6-9 | 5.30 | X | 0.4 | 1/5/05 | ||
Sony Open in Hawaii | Jan. 13-16 | ||||||
Buick Invitational - Torrey Pines | Jan 20-23 | 4.80 | X | 0.4 | 1/19/05 | ||
Bob Hope Chrysler Classic | Jan 27-30 | ||||||
FBR Open - Scottsdale | Feb 3-6 | 5.20 | X | 0.4 | 2/2/05 | ||
AT&T Pebble Beach Pro-Am | Feb 10-13 | 5.30 | X | 0.4 | 2/9/05 | ||
Nissan Open - Riviera | Feb 17-20 | 4.80 | X | 0.4 | 2/16/05 | ||
WGC- Match Play Championship | Feb 24-27 | 7.00 | X | 0.6 | 2/23/05 | ||
X | |||||||
Chrysler Classic of Tucson | Feb 24-27 | ||||||
Ford Championship at Doral | Mar 3-6 | 5.00 | X | 0.4 | 3/2/05 | ||
Dubai Classic (European) | Mar 3-6 | X | 0.4 | 3/2/05 | |||
The Honda Classic | Mar 10-13 | ||||||
Bay Hill Invitational | Mar 17-20 | 5.00 | X | 0.6 | 3/16/05 | ||
X | |||||||
THE PLAYERS Championship | Mar 24-27 | 8.00 | X | 0.6 | 3/23/05 | ||
X | |||||||
BellSouth Classic | Mar 31-Apr 3 | ||||||
The Masters | Apr 7-10 | 6.00 | X | 0.8 | 3/6/05 | ||
X | |||||||
X | |||||||
X | |||||||
MCI Heritage | Apr 14-17 | ||||||
Shell Houston Open | Apr 21-24 | 5.00 | X | 0.4 | 3/20/05 | ||
Totals Golfers: | 4 | 6 | 8 | 18 | |||
Section 2 | |||||||
Tournament | Date | Total Purse * |
Tier 1 |
Tier 2 |
Tier 3 |
Factor | Picks Due By: |
Zurich Classic of New Orleans | Apr 28-May 1 | ||||||
Wachovia Championship | May 5-8 | ||||||
Byron Nelson Championship | May 12-15 | 5.80 | X | 0.7 | 5/4/05 | ||
X | |||||||
Bank of America Colonial | May 19-22 | 5.30 | X | 0.5 | 5/18/05 | ||
FedEx St. Jude Classic | May 26-29 | ||||||
PGA Championship (European) | May 26-29 | X | 0.5 | 5/25/05 | |||
The Memorial Tournament | Jun 2-5 | 5.25 | X | 0.7 | 6/1/05 | ||
X | |||||||
Booz Allen Classic | Jun 9-12 | ||||||
U.S. Open (Pinehurst, NC) | Jun 16-19 | 6.25 | X | 0.9 | 6/16/05 | ||
X | |||||||
X | |||||||
X | |||||||
Barclays Classic | Jun 23-26 | 5.25 | X | 0.5 | 6/22/05 | ||
Cialis Western Open | Jun 30-Jul 3 | 4.80 | X | 0.5 | 6/29/05 | ||
European Open (European) | Jun 30-Jul 3 | X | 0.5 | 6/29/05 | |||
John Deere Classic | Jul 7-10 | ||||||
British Open (St. Andrews) | Jul 14-17 | 7.49 | X | 0.9 | 7/13/05 | ||
X | |||||||
X | |||||||
X | |||||||
B. C. Open | Jul 14-17 | ||||||
U.S. Bank Championship | Jul 21-24 | ||||||
Deutsche Bank (European) | Jul 21-24 | X | 0.5 | 7/20/05 | |||
Totals Golfers: | 8 | 4 | 6 | 18 | |||
Section 3 | |||||||
Tournament | Date | Total Purse * |
Tier 1 |
Tier 2 |
Tier 3 |
Factor | Picks Due By: |
Buick Open | Jul 28-31 | 4.50 | X | 0.6 | 7/27/05 | ||
The INTERNATIONAL | Aug 4-7 | 5.00 | X | 0.6 | 8/3/05 | ||
PGA Championship | Aug 11-14 | 6.25 | X | 1 | 8/10/05 | ||
X | |||||||
X | |||||||
X | |||||||
WGC-NEC Invitational | Aug 18-21 | 7.00 | X | 0.8 | 8/17/05 | ||
X | |||||||
Reno-Tahoe Open | Aug 18-21 | ||||||
Buick Championship | Aug 25-28 | ||||||
Deutsche Bank Championship | Sep 2-5 | 5.00 | X | 0.6 | 9/1/05 | ||
Bell Canadian Open | Sep 8-11 | 4.50 | X | 0.6 | 9/7/05 | ||
84 LUMBER Classic - PA | Sep 15-18 | ||||||
Valero Texas Open | Sep 22-25 | ||||||
Chrysler Classic of Greensboro | Sep 29-Oct 2 | ||||||
Dunhill Links (European) | Sep 29-Oct 2 | X | 0.6 | 9/28/05 | |||
WGC-AmEx Championship | Oct 6-9 | 7.00 | X | 0.8 | 10/5/05 | ||
X | |||||||
Southern Farm Bureau Classic | Oct 6-9 | ||||||
Michelin Champ. Las Vegas | Oct 13-16 | ||||||
FUNAI Classic WALT DISNEY | Oct 20-23 | 4.20 | X | 0.6 | 10/19/05 | ||
Chrysler Championship | Oct 27-30 | 5.00 | X | 0.6 | 10/26/05 | ||
Volvo Masters (European) | Oct 27-30 | X | 0.6 | 10/26/05 | |||
THE TOUR Championship | Nov 3-6 | 6.00 | X | 0.8 | 11/2/05 | ||
X | |||||||
Totals Golfers: | 4 | 6 | 8 | 18 | |||
* The posted amounts are 2004 Tournament
Numbers. Amounts may change for
2005. (Note: Amounts posted are in millions of US dollars) |