RGA Leaderboard
  Player   Section RojStock
Points
Overall
Differential
 
  1 2 3 3 - Differential  
  Jimmy 2,376,092 3,008,749 2,307,788 -354,403 7,692,629 -  
  Roger 2,921,464 1,821,944 1,194,515 -1,467,676 5,937,924 -1,754,705  
  Bob 1,073,286 915,292 2,662,191 - 4,650,769 -3,041,859  
  Shawn 2,322,174 1,355,500 826,621 -1,835,570 4,504,295 -3,188,334  
  Seldon 968,757 2,309,957 579,446 -2,082,745 3,858,160 -3,834,469  
                 
RGA Point Summary
  Section 1  
  Tournament Bob Jimmy Roger Shawn Seldon  
  Mercedes Championship 140,000 424,000 93,333 140,000 140,000  
  Buick Invitational 4,262 15,552 345,600 4,262 4,262  
  FBR Open - Scottsdale 40,040 0 8,112 40,040 8,112  
  AT&T Pebble Beach Pro-Am 59,360 0 228,960 228,960 0  
  Nissan Open - Riviera 30,933 7,680 7,680 30,933 30,933  
  WGC- Match Play Champ. 411,000 72,000 801,000 96,000 150,000  
  Ford Champ. at Doral 15,950 66,000 15,950 66,000 0  
  Dubai Classic  (European) 100,038 333,453 100,038 100,038 173,775  
  Bay Hill Invitational  43,511 65,727 43,511 91,013 50,572  
  THE PLAYERS Championship 27,936 144,480 104,160 105,248 112,320  
  The Masters 200,256 1,159,200 813,120 1,387,680 279,440  
  Houston Open 0 88,000 360,000 32,000 19,343  
  Totals 1,073,286 2,376,092 2,921,464 2,322,174 968,757  
                 
  Section 2  
  Tournament Bob Jimmy Roger Shawn Seldon  
  Byron Nelson Champ. 60,095 247,076 98,373 98,373 58,691  
  Bank of America Colonial 15,493 145,600 20,300 0 0  
  PGA Champ. (European) 39,036 416,663 14,500 30,563 416,663  
  The Memorial Tournament 0 24,448 209,178 8,978 112,928  
  U.S. Open   (Pinehurst, NC) 173,015 290,446 125,968 147,773 910,523  
  Barclays Classic 6,411 517,500 86,609 149,500 86,609  
  Western Open 8,150 48,333 16,625 450,000 270,000  
  European Open  (European) 0 36,084 36,084 0 0  
  British Open (St. Andrews) 590,842 1,260,349 1,208,417 435,771 420,001  
  Deutsche Bank (European) 22,250 22,250 5,890 34,542 34,542  
  Totals 915,292 3,008,749 1,821,944 1,355,500 2,309,957  
                 
  Section 3  
  Tournament Bob Jimmy Roger Shawn Seldon  
  Buick Open 242,880 242,880 52,440 52,440 77,280  
  The INTERNATIONAL 17,363 0 78,000 20,850 12,900  
  PGA Championship 651,217 619,300 626,400 474,200 200,950  
  WGC-NEC Invitational 1,322,933 1,069,200 79,200 70,800 189,200  
  Deutsche Bank Champ. 224,400 42,075 12,210 42,075 7,095  
  Bell Canadian Open 93,500 0 7,632 0 19,521  
  Dunhill Links (European) 20,400 16,800 10,100 35,474 10,100  
  WGC-AmEx Championship 75,800 317,533 328,533 122,800 62,400  
  FUNAI Classic WALT DISNEY 13,699 0 0 7,982 0  
  Chrysler Championship 0 0 0 0 0  
  Volvo Masters (European) 0 0 0 0 0  
  THE TOUR Championship  0 0 0 0 0  
  Totals 2,662,191 2,307,788 1,194,515 826,621 579,446