RGA Pick Details (w/ Earnings and RojStock Points) | |||||||||||||||||||||||||||
Section 1 | |||||||||||||||||||||||||||
Bob | Jimmy | Roger | Shawn | Seldon | |||||||||||||||||||||||
Factor | Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | |||||||||
0.4 | Mercedes Championships | Ernie Els | $350,000 | 140,000 | Stuart Appleby | $1,060,000 | 424,000 | Adam Scott | $233,333 | 93,333 | Mercedes Championships | Ernie Els | $350,000 | 140,000 | Ernie Els | $350,000 | 140,000 | Mercedes Championships | |||||||||
0.4 | Buick Inv. - Torrey Pines | Phil Mickelson | $10,656 | 4,262 | Vijay Singh | $38,880 | 15,552 | Tiger Woods | $864,000 | 345,600 | Buick Inv. - Torrey Pines | Phil Mickelson | $10,656 | 4,262 | Phil Mickelson | $10,656 | 4,262 | Buick Inv. - Torrey Pines | |||||||||
0.4 | FBR Open - Scottsdale | Vijay Singh | $100,100 | 40,040 | Luke Donald | MC | 0 | Charles Howell III | $20,280 | 8,112 | FBR Open - Scottsdale | Vijay Singh | $100,100 | 40,040 | Charles Howell III | $20,280 | 8,112 | FBR Open - Scottsdale | |||||||||
0.4 | AT&T Pebble Beach | Davis Love III | $148,400 | 59,360 | Tom Lehman | MC | 0 | Mike Weir | $572,400 | 228,960 | AT&T Pebble Beach | Mike Weir | $572,400 | 228,960 | Stewart Cink | DNS | 0 | AT&T Pebble Beach | |||||||||
0.4 | Nissan Open - Riviera | Tiger Woods | $77,333 | 30,933 | Mike Weir | $19,200 | 7,680 | Kenny Perry | $19,200 | 7,680 | Nissan Open - Riviera | Tiger Woods | $77,333 | 30,933 | Tiger Woods | $77,333 | 30,933 | Nissan Open - Riviera | |||||||||
0.6 | WGC- Match Play | Retief Goosen | $560,000 | 336,000 | Tiger Woods | $85,000 | 51,000 | Darren Clarke | $35,000 | 21,000 | WGC- Match Play | Phil Mickelson | $125,000 | 75,000 | Sergio Garcia | $125,000 | 75,000 | WGC- Match Play | |||||||||
0.6 | Sergio Garcia | $125,000 | 75,000 | Darren Clarke | $35,000 | 21,000 | David Toms | $1,300,000 | 780,000 | Darren Clarke | $35,000 | 21,000 | Davis Love III | $125,000 | 75,000 | ||||||||||||
0.4 | Ford Champ. at Doral | Stewart Cink | $39,875 | 15,950 | Retief Goosen | $165,000 | 66,000 | Stewart Cink | $39,875 | 15,950 | Ford Champ. at Doral | Retief Goosen | $165,000 | 66,000 | Davis Love III | MC | 0 | Ford Champ. at Doral | |||||||||
0.4 | Dubai Classic (European) | Colin Montgomerie | $250,095 | 100,038 | Ernie Els | $833,633 | 333,453 | Colin Montgomerie | $250,095 | 100,038 | Dubai Classic (European) | Colin Montgomerie | $250,095 | 100,038 | Miguel A Jimenez | $434,437 | 173,775 | Dubai Classic (European) | |||||||||
0.6 | Bay Hill Invitational | Tiger Woods | $42,143 | 25,286 | David Toms | DNS | 0 | Ernie Els | $42,143 | 25,286 | Bay Hill Invitational | Ernie Els | $42,143 | 25,286 | Ernie Els | $42,143 | 25,286 | Bay Hill Invitational | |||||||||
0.6 | Adam Scott | $30,375 | 18,225 | Stewart Cink | $109,545 | 65,727 | Adam Scott | $30,375 | 18,225 | Sergio Garcia | $109,545 | 65,727 | Tiger Woods | $42,143 | 25,286 | ||||||||||||
0.6 | THE PLAYERS Champ. | David Toms | $16,160 | 9,696 | Adam Scott | $224,000 | 134,400 | Vijay Singh | $156,800 | 94,080 | THE PLAYERS Champ. | Vijay Singh | $156,800 | 94,080 | Vijay Singh | $156,800 | 94,080 | THE PLAYERS Champ. | |||||||||
0.6 | Phil Mickelson | $30,400 | 18,240 | Padraig Harrington | $16,800 | 10,080 | Padraig Harrington | $16,800 | 10,080 | Tiger Woods | $18,613 | 11,168 | Phil Mickelson | $30,400 | 18,240 | ||||||||||||
0.8 | The Masters | Phil Mickelson | $189,000 | 151,200 | Tiger Woods | $1,260,000 | 1,008,000 | Vijay Singh | $237,300 | 189,840 | The Masters | Vijay Singh | $237,300 | 189,840 | Darren Clarke | $112,000 | 89,600 | The Masters | |||||||||
0.8 | Sergio Garcia | MC | 0 | Phil Mickelson | $189,000 | 151,200 | Ernie Els | $23,100 | 18,480 | Tiger Woods | $1,260,000 | 1,008,000 | Davis Love III | MC | 0 | ||||||||||||
0.8 | KJ Choi | $39,620 | 31,696 | Jose Maria Olazabal | MC | 0 | Sergio Garcia | MC | 0 | Jose Maria Olazabal | MC | 0 | Charles Howell III | MC | 0 | ||||||||||||
0.8 | Jay Haas | $21,700 | 17,360 | Fred Funk | MC | 0 | Chris DiMarco | $756,000 | 604,800 | Mike Weir | $237,300 | 189,840 | Mike Weir | $237,300 | 189,840 | ||||||||||||
0.4 | Shell Houston Open | Chad Campbell | MC | 0 | Darren Clarke | $220,000 | 88,000 | Vijay Singh | $900,000 | 360,000 | Shell Houston Open | Charles Howell III | $80,000 | 32,000 | Mark Calcavecchia | $48,357 | 19,343 | Shell Houston Open | |||||||||
Totals | $2,030,857 | 1,073,286 | Totals | $4,256,058 | 2,376,092 | Totals | $5,496,701 | 2,921,464 | Totals | $3,827,285 | 2,322,174 | Totals | $1,811,849 | 968,757 | |||||||||||||
Section 1 | |||||||||||||||||||||||||||
Section 2 | |||||||||||||||||||||||||||
Bob | Jimmy | Roger | Shawn | Seldon | |||||||||||||||||||||||
Factor | Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | |||||||||
0.7 | Byron Nelson Champ. | Jim Furyk | $70,267 | 49,187 | Vijay Singh | $322,400 | 225,680 | Jim Furyk | $70,267 | 49,187 | Byron Nelson Champ. | Jim Furyk | $70,267 | 49,187 | Jim Furyk | $70,267 | 49,187 | Byron Nelson Champ. | |||||||||
0.7 | Kenny Perry | $15,583 | 10,908 | Sergio Garcia | $30,566 | 21,396 | Luke Donald | $70,267 | 49,187 | Luke Donald | $70,267 | 49,187 | Justin Leonard | $13,578 | 9,505 | ||||||||||||
0.5 | Bank of America Colonial | Scott Verplank | $30,987 | 15,493 | David Toms | $291,200 | 145,600 | Jim Furyk | $40,600 | 20,300 | Bank of America Colonial | Sergio Garcia | MC | 0 | Mike Wier | MC | 0 | Bank of America Colonial | |||||||||
0.5 | PGA Champ. (European) | Padraig Harrington | $78,071 | 39,036 | Angel Cabrera | $833,325 | 416,663 | Ernie Els | $29,000 | 14,500 | PGA Champ. (European) | Luke Donald | $61,125 | 30,563 | Angel Cabrera | $833,325 | 416,663 | PGA Champ. (European) | |||||||||
0.7 | The Memorial Tournament | Mike Weir | MC | 0 | Davis Love III | MC | 0 | Tiger Woods | $286,000 | 200,200 | The Memorial Tournament | Mike Weir | MC | 0 | Adam Scott | $12,826 | 8,978 | The Memorial Tournament | |||||||||
0.7 | Ted Purdy | MC | 0 | Chad Campbell | $34,925 | 24,448 | Chris DiMarco | $12,826 | 8,978 | Chris DiMarco | $12,826 | 8,978 | David Toms | $148,500 | 103,950 | ||||||||||||
0.9 | U.S. Open (Pinehurst, NC) | David Toms | $88,120 | 79,308 | Retief Goosen | $123,857 | 111,471 | Phil Mickelson | $35,759 | 32,183 | U.S. Open (Pinehurst, NC) | Retief Goosen | $123,857 | 111,471 | Phil Mickelson | $35,759 | 32,183 | U.S. Open (Pinehurst, NC) | |||||||||
0.9 | Chris DiMarco | MC | 0 | Chris DiMarco | MC | 0 | Adam Scott | $44,486 | 40,037 | Rory Sabbatini | $12,551 | 11,296 | Tiger Woods | $700,000 | 630,000 | ||||||||||||
0.9 | Kenny Perry | $59,633 | 53,670 | Jeff Maggert | $11,048 | 9,943 | Luke Donald | $15,233 | 13,710 | Luke Donald | $15,233 | 13,710 | Ernie Els | $88,120 | 79,308 | ||||||||||||
0.9 | Adam Scott | $44,486 | 40,037 | Davis Love III | $187,813 | 169,032 | Jim Furyk | $44,486 | 40,037 | Stephen Ames | $12,551 | 11,296 | Vijay Singh | $187,813 | 169,032 | ||||||||||||
0.5 | Barclays Classic | Tjaart van der Walt | $12,823 | 6,411 | Padraig Harrington | $1,035,000 | 517,500 | Vijay Singh * | $173,219 | 86,609 | Barclays Classic | Kenny Perry | $299,000 | 149,500 | Vijay Singh | $173,219 | 86,609 | Barclays Classic | |||||||||
0.5 | Cialis Western Open | Neil Lancaster | $16,300 | 8,150 | Vijay Singh * | $96,667 | 48,333 | Luke Donald | $33,250 | 16,625 | Cialis Western Open | Jim Furyk | $900,000 | 450,000 | Tiger Woods * | $540,000 | 270,000 | Cialis Western Open | |||||||||
0.5 | European Open (European) | Constantino Rocca | DQ | 0 | Lee Westwood | $72,167 | 36,084 | Retief Goosen | $72,167 | 36,084 | European Open (European) | Padraig Harrington | MC | 0 | Padraig Harrington | MC | 0 | European Open (European) | |||||||||
0.9 | British Open (St. Andrews) | Fred Couples | $424,909 | 382,418 | Tiger Woods * | $1,261,584 | 1,135,426 | Tiger Woods | $1,261,584 | 1,135,426 | British Open (St. Andrews) | Vijay Singh * | $214,060 | 192,654 | Adam Scott | $38,548 | 34,693 | British Open (St. Andrews) | |||||||||
0.9 | Angel Cabrera | MC | 0 | Darren Clarke | $81,102 | 72,992 | Darren Clarke | $81,102 | 72,992 | Sergio Garcia | $214,060 | 192,654 | Sergio Garcia | $214,060 | 192,654 | ||||||||||||
0.9 | Michael Campbell | $214,060 | 192,654 | Ernie Els | $38,548 | 34,693 | David Toms | DQ | 0 | Ernie Els | $38,548 | 34,693 | Retief Goosen | $214,060 | 192,654 | ||||||||||||
0.9 | Mark Calcavecchia | $17,522 | 15,770 | Luke Donald | $19,154 | 17,239 | Thomas Bjorn | MC | 0 | Phil Michelson | $17,522 | 15,770 | Jim Furyk | MC | 0 | ||||||||||||
0.5 | Deutsche Bank (European) | Graeme McDowell | $44,500 | 22,250 | Graeme McDowell | $44,500 | 22,250 | Miguel A. Jimenez | $11,780 | 5,890 | Deutsche Bank (European) | Michael Campbell | $69,083 | 34,542 | Michael Campbell | $69,083 | 34,542 | Deutsche Bank (European) | |||||||||
Totals | $1,117,260 | 915,292 | Totals | $4,483,856 | 3,008,749 | Totals | $2,282,025 | 1,821,944 | Totals | $2,130,950 | 1,355,500 | Totals | $3,339,158 | 2,309,957 | |||||||||||||
Section 2 | |||||||||||||||||||||||||||
Section 3 | |||||||||||||||||||||||||||
Bob | Jimmy | Roger | Shawn | Seldon | |||||||||||||||||||||||
Factor | Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | Pick | Money Earned |
RojStock Points |
Pick | Money Earned |
RojStock Points |
Tournament | |||||||||
0.6 | Buick Open | Tiger Woods * | $404,800 | 242,880 | Tiger Woods | $404,800 | 242,880 | Chris DiMarco | $87,400 | 52,440 | Buick Open | Chris DiMarco | $87,400 | 52,440 | Sean O'Hair | $128,800 | 77,280 | Buick Open | |||||||||
0.6 | The INTERNATIONAL | Sean O'Hair | $28,938 | 17,363 | Sergio Garcia | MC | 0 | Phil Mickelson | $130,000 | 78,000 | The INTERNATIONAL | David Toms | $34,750 | 20,850 | Luke Donald | $21,500 | 12,900 | The INTERNATIONAL | |||||||||
1 | PGA Championship | Tiger Woods | $286,000 | 286,000 | Tiger Woods * | $286,000 | 286,000 | Tiger Woods * | $286,000 | 286,000 | PGA Championship | Tiger Woods * | $286,000 | 286,000 | Luke Donald | $12,750 | 12,750 | PGA Championship | |||||||||
1 | Vijay Singh | $131,800 | 131,800 | Vijay Singh | $131,800 | 131,800 | Retief Goosen | $201,500 | 201,500 | David Toms | $131,800 | 131,800 | David Toms | $131,800 | 131,800 | ||||||||||||
1 | Retief Goosen | $201,500 | 201,500 | Padraig Harrington | MC | 0 | Kenny Perry | $56,400 | 56,400 | Kenny Perry | $56,400 | 56,400 | Kenny Perry | $56,400 | 56,400 | ||||||||||||
1 | Jim Furyk | $31,917 | 31,917 | Michael Campbell | $201,500 | 201,500 | Tim Clark | $82,500 | 82,500 | Chris DiMarco | MC | 0 | Chris DiMarco | MC | 0 | ||||||||||||
0.8 | WGC-NEC Invitational | Tiger Woods * | $1,300,000 | 1,040,000 | Tiger Woods * | $1,300,000 | 1,040,000 | Stewart Cink | $47,000 | 37,600 | WGC-NEC Invitational | Adam Scott | $52,000 | 41,600 | Kenny Perry | $200,000 | 160,000 | WGC-NEC Invitational | |||||||||
0.8 | Vijay Singh | $353,667 | 282,933 | Retief Goosen | $36,500 | 29,200 | Mike Weir | $52,000 | 41,600 | Retief Goosen | $36,500 | 29,200 | Retief Goosen | $36,500 | 29,200 | ||||||||||||
0.6 | Deutsche Bank Champ. | Vaughn Taylor | $374,000 | 224,400 | Sean O'Hair | $70,125 | 42,075 | Tiger Woods * | $20,350 | 12,210 | Deutsche Bank Champ. | Sean O'Hair | $70,125 | 42,075 | Jason Gore | $11,825 | 7,095 | Deutsche Bank Champ. | |||||||||
0.6 | Bell Canadian Open | Vijay Singh * | $155,833 | 93,500 | Mike Weir * | MC | 0 | Justin Rose | $12,720 | 7,632 | Bell Canadian Open | Mike Weir * | MC | 0 | Chris DiMarco | $32,536 | 19,521 | Bell Canadian Open | |||||||||
0.6 | Dunhill Links (European) | David Howell | $33,999 | 20,400 | Paul McGinley | $27,999 | 16,800 | Ian Poulter | $16,833 | 10,100 | Dunhill Links (European) | Nick O'Hern | $59,124 | 35,474 | Ian Poulter | $16,833 | 10,100 | Dunhill Links (European) | |||||||||
0.8 | WGC-AmEx Championship | Phil Mickelson * | $60,000 | 48,000 | Colin Montgomerie | $353,667 | 282,933 | Kenny Perry | $57,000 | 45,600 | WGC-AmEx Championship | Stephen Ames | $115,000 | 92,000 | Micheal Campbell | $43,250 | 34,600 | WGC-AmEx Championship | |||||||||
0.8 | Chris DiMarco | $34,750 | 27,800 | Michael Campbell | $43,250 | 34,600 | Sergio Garcia | $353,667 | 282,933 | Mark Hensby | $38,500 | 30,800 | Chris DiMarco | $34,750 | 27,800 | ||||||||||||
0.6 | FUNAI Classic WALT DISNEY | Stuart Appleby | $22,831 | 13,699 | Vijay Singh * | MC | 0 | Fred Couples | MC | 0 | FUNAI Classic WALT DISNEY | Jason Gore | $13,303 | 7,982 | Fred Couples | MC | 0 | FUNAI Classic WALT DISNEY | |||||||||
0.6 | Chrysler Championship | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | Chrysler Championship | - | $0 | 0 | - | $0 | 0 | Chrysler Championship | |||||||||
0.6 | Volvo Masters (European) | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | Volvo Masters (European) | - | $0 | 0 | - | $0 | 0 | Volvo Masters (European) | |||||||||
0.8 | THE TOUR Championship | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | THE TOUR Championship | - | $0 | 0 | - | $0 | 0 | THE TOUR Championship | |||||||||
0.8 | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | - | $0 | 0 | ||||||||||||
Totals | $3,420,035 | 2,662,191 | Totals | $2,855,641 | 2,307,788 | Totals | $1,403,370 | 1,194,515 | Totals | $980,902 | 826,621 | Totals | $726,944 | 579,446 | |||||||||||||
Section 3 |