RFL 2005 - Season Point Standings
 
Week Date Roger Seldon Shawn Jimmy Bob
1 9/11/05 47 70 22 34 -4
2 9/18/05 -15 17 11 7 24
3 9/25/05 38 41 11 16 30
4 10/2/05 -4 60 53 29 80
Total 1st Quarter: 66 188 97 86 130
5 10/9/05 60 74 -2 48 13
6 10/16/05 64 54 59 13 53
7 10/23/05 77 52 53 50.5 18
8 10/30/05 19 61 47 8 6
Total 2nd Quarter: 220 241 157 119.5 90
9 11/6/05 56 70 72 42 45
10 11/13/05 34 69 46 28 60
11 11/20/05 44 22 23 43 12
12 11/27/05 31 63 47 61 57
Total 3rd Quarter: 165 224 188 174 174
13 12/4/05 50 77 33 30 32
14 12/11/05 40 84 37 78 52
15 12/18/05          
16 12/25/05          
Total 4th Quarter: 90 161 70 108 84
 
Overall Total: 541 814 512 487.5 478