| RFL 2005 - Pay-Outs | ||||||
| Roger | Seldon | Shawn | Jimmy | Bob | ||
| Credits Owed | ||||||
| Entry Credits | -100 | -100 | -100 | -100 | -100 | |
| Line Movement Credits | ||||||
| 1st Quarter | -7 | -11 | -1 | 0 | -11 | |
| 2nd Quarter | -2 | -10 | -5 | -1 | -6 | |
| 3rd Quarter | -5 | -13 | -2 | 0 | -11 | |
| 4th Quarter | -2 | -31 | -4 | 0 | -9 | |
| Level 1 Waiver Pick-up Credits | ||||||
| After 1st Quarter (20 credits) | -20 | 0 | -20 | 0 | 0 | |
| After 2nd Quarter (25 credits) | -25 | 0 | 0 | 0 | -25 | |
| After 3rd Quarter (30 credits) | 0 | 0 | 0 | 0 | 0 | |
| Total Credits Owed | -161 | -165 | -132 | -101 | -162 | |
| Credits Won | ||||||
| 1st Quarter (70+15) | 0 | 85 | 0 | 0 | 0 | |
| 2nd Quarter (70+20+12) | 0 | 102 | 0 | 0 | 0 | |
| 3rd Quarter (70+25+15.5) | 0 | 110.5 | 0 | 0 | 0 | |
| 4th Quarter (70+23) | - | - | - | - | - | |
| 2nd Place Reg Season (50) | - | - | - | - | - | |
| 1st Place Reg Season (120 +15+20+12+25+15.5+23=230.5) |
- | - | - | - | - | |
| Play-off Winner (50) | - | - | - | - | - | |
| Total Credits Won | 0 | 297.5 | 0 | 0 | 0 | |
| Match-Up Games | ||||||
| Games Won (5 Credits/Game) | 25 | 50 | 20 | 20 | 25 | |
| Games Lost (5 Credits/Game) | -30 | -10 | -30 | -50 | -20 | |
| Net Match-up Credits | -5 | 40 | -10 | -30 | 5 | |
| Total Net Credits | -166 | 172.5 | -142 | -131 | -157 | |