RFL 2005 - Week 10 | 11/13/2005 | ||||||||||
Pts | RojStock Pts | Total Points |
|||||||||
Team | Opponent | Line | Credits | For | Against | For | Against | Win Pts | TO +/- | Sacks | |
Roger | |||||||||||
Level 1 Games | |||||||||||
New England | Miami | 23 | 16 | 0 | 2 | 10 | 0 | 0 | 12 | ||
Jacksonville | Baltimore | 30 | 3 | 2 | 5 | 10 | 3 | 4 | 24 | ||
Level 2 Games | |||||||||||
NY Giants | Minnesota | -9.5 | 0 | 21 | 24 | 0 | 0 | 0 | -4 | 4 | 0 |
Washington | Tampa Bay | -1.5 | 0 | 35 | 36 | 2 | -2 | 0 | -2 | 0 | -2 |
Weekly Total | 34 | ||||||||||
Seldon | |||||||||||
Level 1 Games | |||||||||||
Indianapolis | Houston | 31 | 17 | 2 | 2 | 10 | -2 | 3 | 15 | ||
Seattle | St. Louis | 31 | 16 | 2 | 2 | 10 | 0 | 3 | 17 | ||
Level 2 Games | |||||||||||
Minnesota | NY Giants | 10.5 | 2 | 24 | 21 | 0 | 0 | 15 | 4 | 2 | 21 |
Detroit | Arizona | -2.5 | 3 | 29 | 21 | 0 | 0 | 15 | 1 | 0 | 16 |
Weekly Total | 69 | ||||||||||
Shawn | |||||||||||
Level 1 Games | |||||||||||
Philadelphia | Dallas | 20 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Cincinnati | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Level 2 Games | |||||||||||
* New England | Miami | -3 | 0 | 23 | 16 | 0 | 2 | 15 | 0 | 0 | 17 |
Washington | Tampa Bay | -1.5 | 0 | 35 | 36 | 2 | -2 | 0 | -2 | 0 | -2 |
Jacksonville | Baltimore | -6.5 | 1 | 30 | 3 | 2 | 5 | 15 | 3 | 4 | 29 |
Weekly Total | 46 | ||||||||||
Jimmy | |||||||||||
Level 1 Games | |||||||||||
Pittsburgh | Cleveland | 34 | 21 | 2 | 0 | 10 | 2 | 2 | 16 | ||
Minnesota | NY Giants | 24 | 21 | 0 | 0 | 10 | 4 | 2 | 16 | ||
Level 2 Games | |||||||||||
Miami | New England | 3 | 0 | 16 | 23 | -2 | 0 | 0 | 0 | 2 | 0 |
St. Louis | Seattle | 7 | 0 | 16 | 31 | -2 | -2 | 0 | 0 | 0 | -4 |
Weekly Total | 28 | ||||||||||
Bob | |||||||||||
Level 1 Games | |||||||||||
Atlanta | Green Bay | 25 | 33 | 0 | 0 | 0 | -2 | 1 | -1 | ||
San Diego | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Level 2 Games | |||||||||||
* Denver | Oakland | -2.5 | 1 | 31 | 17 | 2 | 2 | 15 | 1 | 4 | 24 |
Green Bay | Atlanta | 10.5 | 2 | 33 | 25 | 2 | 0 | 15 | 2 | 3 | 22 |
New England | Miami | -2.5 | 1 | 23 | 16 | 0 | 2 | 15 | 0 | 0 | 17 |
Weekly Total | 62 | ||||||||||
* Replaces Level 1 Bye Team |