RFL 2005 - Week 6 | 10/16/2005 | ||||||||||
Pts | RojStock Pts | Total Points |
|||||||||
Team | Opponent | Line | Credits | For | Against | For | Against | Win Pts | TO +/- | Sacks | |
Roger | |||||||||||
Level 1 Games | |||||||||||
New England | Denver | 20 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Tampa Bay | Miami | 27 | 13 | 0 | 2 | 10 | 1 | 4 | 17 | ||
Level 2 Games | |||||||||||
Tampa Bay | Miami | -4.5 | 0 | 27 | 13 | 0 | 2 | 15 | 1 | 4 | 22 |
Baltimore | Cleveland | -5.5 | 0 | 16 | 3 | -2 | 5 | 15 | 2 | 4 | 24 |
Weekly Total | 64 | ||||||||||
Seldon | |||||||||||
Level 1 Games | |||||||||||
Indianapolis | St. Louis | 45 | 28 | 5 | 0 | 10 | 3 | 1 | 19 | ||
Seattle | Houston | 42 | 10 | 5 | 2 | 10 | -1 | 3 | 19 | ||
Level 2 Games | |||||||||||
Tampa Bay | Miami | -3 | 3 | 27 | 13 | 0 | 2 | 15 | 1 | 4 | 22 |
St. Louis | Indianapolis | 14.5 | 2 | 28 | 45 | 0 | -5 | 0 | -3 | 2 | -6 |
Weekly Total | 54 | ||||||||||
Shawn | |||||||||||
Level 1 Games | |||||||||||
Philadelphia | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati | Tennessee | 31 | 23 | 2 | 0 | 10 | 3 | 0 | 15 | ||
Level 2 Games | |||||||||||
San Diego * | Oakland | -2 | 0 | 27 | 14 | 0 | 2 | 15 | 1 | 4 | 22 |
Buffalo | NY Jets | -2.5 | 1 | 27 | 17 | 0 | 2 | 15 | 1 | 5 | 23 |
Minnesota | Chicago | 3.5 | 1 | 3 | 28 | -5 | 0 | 0 | 1 | 3 | -1 |
Weekly Total | 59 | ||||||||||
Jimmy | |||||||||||
Level 1 Games | |||||||||||
Pittsburgh | Jacksonville | 17 | 23 | -2 | 0 | 0 | -3 | 3 | -2 | ||
Minnesota | Chicago | 3 | 28 | -5 | 0 | 0 | 1 | 3 | -1 | ||
Level 2 Games | |||||||||||
NY Giants | Dallas | 3.5 | 0 | 13 | 16 | -2 | 2 | 15 | 0 | 3 | 18 |
NY Jets | Buffalo | 3.5 | 1 | 17 | 27 | -2 | 0 | 0 | -1 | 1 | -2 |
Weekly Total | 13 | ||||||||||
Bob | |||||||||||
Level 1 Games | |||||||||||
Atlanta | New Orleans | 34 | 31 | 2 | -2 | 10 | 1 | 2 | 13 | ||
Baltimore | Cleveland | 16 | 3 | -2 | 5 | 10 | 2 | 4 | 19 | ||
Level 2 Games | |||||||||||
Atlanta | New Orleans | -4 | 1 | 34 | 31 | 2 | -2 | 0 | 1 | 2 | 3 |
NY Giants | Dallas | 4 | 1 | 13 | 16 | -2 | 2 | 15 | 0 | 3 | 18 |
Weekly Total | 53 | ||||||||||
* Replaces Level 1 Bye Team |