RFL 2005 - Week 5 | 10/09/2005 | ||||||||||
Pts | RojStock Pts | Total Points |
|||||||||
Team | Opponent | Line | Credits | For | Against | For | Against | Win Pts | TO +/- | Sacks | |
Roger | |||||||||||
Level 1 Games | |||||||||||
New England | Atlanta | 31 | 28 | 2 | 0 | 10 | -1 | 3 | 14 | ||
Tampa Bay | NY Jets | 12 | 14 | -2 | 2 | 0 | 2 | 2 | 4 | ||
Level 2 Games | |||||||||||
Jacksonville | Cincinnati | -2.5 | 0 | 23 | 20 | 0 | 0 | 15 | 0 | 2 | 17 |
Tennessee | Houston | 3.5 | 1 | 34 | 20 | 2 | 0 | 15 | 1 | 7 | 25 |
Weekly Total | 60 | ||||||||||
Seldon | |||||||||||
Level 1 Games | |||||||||||
Indianapolis | San Francisco | 28 | 3 | 0 | 5 | 10 | 2 | 5 | 22 | ||
Seattle | St. Louis | 37 | 31 | 2 | -2 | 10 | 2 | 4 | 16 | ||
Level 2 Games | |||||||||||
New England | Atlanta | 3.5 | 1 | 31 | 28 | 2 | 0 | 15 | -1 | 3 | 19 |
Jacksonville | Cincinnati | -2.5 | 0 | 23 | 20 | 0 | 0 | 15 | 0 | 2 | 17 |
Weekly Total | 74 | ||||||||||
Shawn | |||||||||||
Level 1 Games | |||||||||||
Philadelphia | Dallas | 10 | 33 | -2 | -2 | 0 | 1 | 0 | -3 | ||
Cincinnati | Jacksonville | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Level 2 Games | |||||||||||
Philadelphia | Dallas | -4 | 0 | 10 | 33 | -2 | -2 | 0 | 1 | 0 | -3 |
Tampa Bay | NY Jets | -3.5 | 0 | 12 | 14 | -2 | 2 | 0 | 2 | 2 | 4 |
Weekly Total | -2 | ||||||||||
Jimmy | |||||||||||
Level 1 Games | |||||||||||
Pittsburgh | San Diego | 24 | 22 | 0 | 0 | 10 | 1 | 1 | 12 | ||
Minnesota | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Level 2 Games | |||||||||||
Denver * | Washington | -7 | 0 | 21 | 19 | 0 | 2 | 0 | 1 | 0 | 3 |
San Francisco | Indianapolis | 14 | 0 | 3 | 28 | -5 | 0 | 0 | -2 | 1 | -6 |
Green Bay | New Orleans | -3 | 0 | 52 | 3 | 10 | 5 | 15 | 5 | 4 | 39 |
Weekly Total | 48 | ||||||||||
Bob | |||||||||||
Level 1 Games | |||||||||||
Atlanta | New England | 28 | 31 | 0 | -2 | 0 | 1 | 1 | 0 | ||
Baltimore | Detroit | 17 | 35 | -2 | -2 | 0 | -2 | 1 | -5 | ||
Level 2 Games | |||||||||||
Baltimore | Detroit | 1.5 | 0 | 17 | 35 | -2 | -2 | 0 | -2 | 1 | -5 |
Buffalo | Miami | 2.5 | 0 | 20 | 14 | 0 | 2 | 15 | 4 | 2 | 23 |
Weekly Total | 13 | ||||||||||
* Replaces Level 1 Bye Team |