RFL 2005 - Week 4 | 10/02/2005 | ||||||||||
Pts | RojStock Pts | Total Points |
|||||||||
Team | Opponent | Line | Credits | For | Against | For | Against | Win Pts | TO +/- | Sacks | |
Roger | |||||||||||
Level 1 Games | |||||||||||
New England | San Diego | 17 | 41 | -2 | -5 | 0 | -2 | 0 | -9 | ||
Jacksonville | Denver | 7 | 20 | -5 | 0 | 0 | -4 | 3 | -6 | ||
Level 2 Games | |||||||||||
St. Louis | NY Giants | 3.5 | 1 | 24 | 44 | 0 | -5 | 0 | -5 | 1 | -9 |
Oakland | Dallas | -2.5 | 1 | 19 | 13 | -2 | 2 | 15 | 1 | 4 | 20 |
Weekly Total | -4 | ||||||||||
Seldon | |||||||||||
Level 1 Games | |||||||||||
Indianapolis | Tennessee | 31 | 10 | 2 | 2 | 10 | 1 | 2 | 17 | ||
Seattle | Washington | 17 | 20 | -2 | 0 | 0 | 1 | 2 | 1 | ||
Level 2 Games | |||||||||||
Denver | Jacksonville | 4 | 0 | 20 | 7 | 0 | 5 | 15 | 4 | 2 | 26 |
Seattle | Washington | 3.5 | 3 | 17 | 20 | -2 | 0 | 15 | 1 | 2 | 16 |
Weekly Total | 60 | ||||||||||
Shawn | |||||||||||
Level 1 Games | |||||||||||
Philadelphia | Kansas City | 37 | 31 | 2 | -2 | 10 | 2 | 3 | 15 | ||
Green Bay | Carolina | 29 | 32 | 0 | -2 | 0 | -1 | 2 | -1 | ||
Level 2 Games | |||||||||||
Atlanta | Minnesota | -6 | 0 | 30 | 10 | 2 | 2 | 15 | 3 | 9 | 31 |
Cincinnati ** | Houston | -9.5 | 0 | 16 | 10 | -2 | 2 | 0 | 1 | 7 | 8 |
Weekly Total | 53 | ||||||||||
Jimmy | |||||||||||
Level 1 Games | |||||||||||
Pittsburgh | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota | Atlanta | 10 | 30 | -2 | -2 | 0 | -3 | 1 | -6 | ||
Level 2 Games | |||||||||||
Arizona * | San Francisco | 2.5 | 0 | 31 | 14 | 2 | 2 | 15 | 1 | 5 | 25 |
Cincinnati ** | Houston | -9.5 | 0 | 16 | 10 | -2 | 2 | 0 | 1 | 7 | 8 |
Dallas | Oakland | 3 | 0 | 13 | 19 | -2 | 2 | 0 | -1 | 3 | 2 |
Weekly Total | 29 | ||||||||||
Bob | |||||||||||
Level 1 Games | |||||||||||
Atlanta | Minnesota | 30 | 10 | 2 | 2 | 10 | 3 | 9 | 26 | ||
Baltimore | NY Jets | 13 | 3 | -2 | 5 | 10 | -2 | 5 | 16 | ||
Level 2 Games | |||||||||||
Houston | Cincinnati ** | 9.5 | 0 | 10 | 16 | -2 | 2 | 15 | -1 | 2 | 16 |
Indianapolis | Tennessee | -6 | 2 | 31 | 10 | 2 | 2 | 15 | 1 | 2 | 22 |
Weekly Total | 80 | ||||||||||
* Replaces Level 1 Bye Team | |||||||||||
** Double Match-up game: Bob Vs. Jimmy and Shawn |