RFL 2005 - Week 3 | 9/25/2005 | ||||||||||
Pts | RojStock Pts | Total Points |
|||||||||
Team | Opponent | Line | Credits | For | Against | For | Against | Win Pts | TO +/- | Sacks | |
Roger | |||||||||||
Level 1 Games | |||||||||||
New England | Pittsburgh | 23 | 20 | 0 | 0 | 10 | -2 | 4 | 12 | ||
Jacksonville | NY Jets | 26 | 20 | 0 | 0 | 10 | 0 | 3 | 13 | ||
Level 2 Games | |||||||||||
San Francisco | Dallas | 6.5 | 0 | 31 | 34 | 2 | -2 | 15 | 0 | 2 | 17 |
Kansas City | Denver | 3.5 | 1 | 10 | 30 | -2 | -2 | 0 | -1 | 1 | -4 |
Weekly Total | 38 | ||||||||||
Seldon | |||||||||||
Level 1 Games | |||||||||||
Indianapolis | Cleveland | 13 | 6 | -2 | 5 | 10 | -1 | 4 | 16 | ||
Seattle | Arizona | 37 | 12 | 2 | 2 | 10 | 2 | 3 | 19 | ||
Level 2 Games | |||||||||||
Chicago | Miami | 3.5 | 1 | 7 | 27 | -5 | 0 | 0 | -5 | 2 | -8 |
Green Bay | Tampa Bay | 3.5 | 0 | 16 | 17 | -2 | 2 | 15 | -3 | 2 | 14 |
Weekly Total | 41 | ||||||||||
Shawn | |||||||||||
Level 1 Games | |||||||||||
Philadelphia | Oakland | 23 | 20 | 0 | 0 | 10 | -2 | 1 | 9 | ||
Green Bay | Tampa Bay | 16 | 17 | -2 | 2 | 0 | -3 | 2 | -1 | ||
Level 2 Games | |||||||||||
Carolina | Cincinnati | -2.5 | 1 | 24 | 24 | 0 | 0 | 0 | -2 | 0 | -2 |
Pittsburgh | New England | -3 | 0 | 20 | 23 | 0 | 0 | 0 | 2 | 3 | 5 |
Weekly Total | 11 | ||||||||||
Jimmy | |||||||||||
Level 1 Games | |||||||||||
Pittsburgh | New England | 20 | 23 | 0 | 0 | 0 | 2 | 3 | 5 | ||
Minnesota | New Orleans | 33 | 16 | 2 | 2 | 10 | 4 | 3 | 21 | ||
Level 2 Games | |||||||||||
Carolina | Miami | -3 | 0 | 24 | 27 | 0 | 0 | 0 | -2 | 0 | -2 |
Chicago | Cincinnati | 3 | 0 | 7 | 24 | -5 | 0 | 0 | -5 | 2 | -8 |
Weekly Total | 16 | ||||||||||
Bob | |||||||||||
Level 1 Games | |||||||||||
Atlanta | Buffalo | 24 | 16 | 0 | 2 | 10 | 0 | 4 | 16 | ||
Baltimore | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Level 2 Games | |||||||||||
New England * | Pittsburgh | 3.5 | 1 | 23 | 20 | 0 | 0 | 15 | -2 | 4 | 17 |
St. Louis | Tennessee | -6 | 1 | 31 | 27 | 2 | 0 | 0 | -1 | 2 | 3 |
Arizona | Seattle | 7.5 | 2 | 12 | 37 | -2 | -2 | 0 | -2 | 0 | -6 |
Weekly Total | 30 | ||||||||||
* Replaces Level 1 Bye Team |