Bowl Results
Date Bowl Score Favorite Line Underdog Score RojStock
Points
Line
Diff.
Bowl Challenge
Winner
Dec. 20 New Orleans 31 Southern Miss 17 Arkansas State 19 2 -5 Arkansas State
Dec. 21 GMAC 45 Toledo 2.5 UTEP 13 2 29.5 Toledo
Dec. 22 Las Vegas 35 Cal 7.5 BYU 28 1 -0.5 BYU
Dec. 22 Poinsettia 51 Navy 2.5 Colorado State 30 1 18.5 Navy
Dec. 23 Fort Worth 42 Kansas 3 Houston 13 2 26 Kansas
Dec. 24 Hawaii 49 Nevada 2.5 UCF 48 2 -1.5 UCF
Dec. 26 Motor City 38 Memphis 5.5 Akron 31 1 1.5 Memphis
Dec. 27 Champs Sports 19 Clemson 7 Colorado 10 2 2 Clemson
Dec. 27 Insight 45 Arizona State 11 Rutgers 40 3 -6 Rutgers
Dec. 28 MPC Computers 27 Boston College 1.5 Boise State 21 3 4.5 Boston College
Dec. 28 Alamo 28 Michigan 12 Nebraska 32 2 -15.5 Nebraska
Dec. 29 Emerald Bowl 10 Georgia Tech 8.5 Utah 38 3 -36.5 Utah
Dec. 29 Holiday 14 Oregon 3 Oklahoma 17 5 -6 Oklahoma
Dec. 30 Music City 34 Minnesota 3.5 Virginia 37 4 -6.5 Virginia
Dec. 30 Sun 43 UCLA 3 Northwestern 31 4 9 UCLA
Dec. 30 Independence 31 South Carolina 4.5 Missouri 38 4 -11.5 Missouri
Dec. 30 Peach 40 LSU 0 Miami (FL) 3 5 37 LSU
Dec. 31 Meineke Car Care 14 NC State 5.5 South Florida 0 3 8.5 NC State
Dec. 31 Liberty 24 Fresno State 7 Tulsa 31 3 -14 Tulsa
Dec. 31 Houston 27 TCU 4 Iowa State 24 3 -1 Iowa State
Jan. 2 Cotton 10 Texas Tech 3 Alabama 13 5 -6 Alabama
Jan. 2 Outback 31 Florida 3 Iowa 24 5 4 Florida
Jan. 2 Gator 35 Virginia Tech 7.5 Louisville 24 5 3.5 Virginia Tech
Jan. 2 Capital One 10 Auburn 11 Wisconsin 24 5 -24.5 Wisconsin
Jan. 2 Fiesta 34 Ohio State 4 Notre Dame 20 6 10 Ohio State
Jan. 2 Sugar 35 Georgia 7.5 West Virginia 38 6 -10.5 West Virginia
Jan. 3 Orange 21 Penn State 7.5 Florida State 21 6 -7.5 Florida State
Jan. 4 The Rose Bowl 38 USC 7 Texas 41 7 -10 Texas